MDVR-4F-904SD4G professional compact 4G/GPS car video recorder
Professional 4-channel FullHD car video recorder with remote monitoring
Delivery worldwide
All products are in stock. Fast delivery.
Safe shopping. We care about your privacy.
We invite you to cooperate - B2B wholesale platform
MDVR-4F-904SD4G professional compact 4G/GPS car video recorder
Technical characteristics
Parameter | Indicator | ||
system | language | English / Russian/Korean/Chinese / Others | |
interface | Graphical environment | ||
safety | User password, administrator password two-level management | ||
video | video in | Support 4 channels: Playback, recording 1080P/HD1/D1/960H/720P AHD camera | |
video out | 3-channel video output (1 VGA, 1 VGA high-definition output in 12PIN connection head, 4 pin AV) | ||
video display | Support 1 / 9 screen display (self-selected preview mode ) | ||
AVS | PAL system 、 NTSC system | ||
Compression | H.264 Main profile, H265 | ||
audio | AUDIO IN | 4 AUDIO IN, G.726 | |
audio out | 1 channel audio output | ||
Open Reel | Simultaneous recording of sound and video | ||
record | Record storage | SD card, 1 slot (max 256GB FAT32) (sold separately), support remote recording to server storage | |
Video stream | Image Format | 1080P/HD1/D1/960H/720P | |
Videos K / bps | CIF: 1.5Mbps~256Kbps | ||
HD1/D1: 2.5Mbps~600Kbps | |||
720P: 4Mbps ~ 800Kbps | |||
audio K / bps | 8Kbps | ||
memory | Maximum support for 256GB SD | ||
alarm | Alarm IN | 4 alarm inputs | |
Alarm out | 1 alarm output, output high level 12V | ||
CI (PTZ) | RS485 | Support 1 RS485 interface | |
RS232 | Support 1 RS232 interfaces (option) | ||
Intercom | 4 PIN Avia Intercom | ||
USB | System update and video | ||
Connection | 3G | Integrated 3G module (HSUPA/HSDPA/WCDMA/EVDO/TD-SCDMA) - for remote recording-monitoring / MicroSIM | |
4G | Integrated 4G module (FDD-LTE/TDD-LTE) - for remote recording-monitoring / MicroSIM | ||
Wi-Fi | Integrated WiFi module (optional 2.4/5.8GHz) (option) - for remote recording-monitoring-data transfer | ||
GPS | Integrated GPS module for geographical coordinates, speed recording and remote monitoring on the map | ||
Sensor | Integrated shock-acceleration sensor G-Sensor | ||
software | Data transfer to PC, viewing | Directly from the hard drive to the computer, Directly from the recording device to the monitor, Through the CMS platform (server) remotely | |
CMS management | For remote monitoring, GPS viewing, alarm triggering, control, configuration, talking, monitoring the status of car sensors - recording, etc. | ||
Update | Software update via SD/USB interfaces and CMS platform is supported |
Electrical parameters :
Built-in Super capacitor to support autonomous short-term power supply when external power is turned off.
Power input | +12 ~ +36V | 12V ~ 36V can work from higher voltage (not recommended for longer time) |
Power out | 12V/5V | 12V/1.5A ( +/-0.2V), 5V/1.5A |
Costs | 0.5-14W | Normal operation <14W, standby <0.5W |
ACC detection | ≤ 5V | Shutdown |
≥ 5V | Login | |
Video input impedance | 75Ω | Each video input impedance : 75Ω |
Video output voltage | 2Vp-p | 2VP-P CVBS outputs analog signals, and the display device input requires 75 Omega impedance to adapt to it 。 |
I/O | 1V | Low level alarm |
5V | High level alarm | |
Operating temperature | -20 ℃ ~ 70℃ | In a well-ventilated environment |
145*130*40 mm |
MDVR-4F-904SD4G professional compact 4G/GPS car video recorder
The set includes:
MDVR-4F-904SD4G – 1 pc.
SD key - 2 pcs.
Power connector with fuse - 1 pc.
4 pin female (Audio-Video) connector - 1 pc.
12 pin female (CAN) connector - 1 pc.
GPS antenna - 1 pc.
4G antenna - 1 pc.
Remote control - 1 pc.
No customer reviews for the moment.