Elektromechaninis dvipusis turniketas BTC 300 D CAME ÖZAK (nerūdijančio plieno)
Atsiimkite Vilniaus ofise, Ukmergės 234A, per 10 min. - 1-2 d.d.
Greitas pristatymas per 1-3 d.d.
Saugus apsipirkimas
Kviečiame bendradarbiauti - B2B didmeninė platforma
Elektromechaninis dvipusis turniketas BTC 300 D CAME ÖZAK (nerūdijančio plieno)
Place of Use | Indoors, outdoors | ||||||||||||
Operating Temperature, Humidity | -20°C/+68°C (opt. -50°C with heater positive), RH 95% non-condensing. | ||||||||||||
Operating Intensity | 100%, 7/24 use. | ||||||||||||
Body / Arm Features | Built on main carriers and supported with pipe beams on sides, consisting of waterproof and protected top lid with damper for safety. It can be completely disassembled. A pair of three-section rotors (120°), each having 10+10 (11+11 in optional 2120 mm clear passage height) one by one demountable arms. Optionally complies with UK H&S regulation of ≤98 mm gap between upright profiles. Combination options with different material choices:
| ||||||||||||
Indicators / Illumination | Status - Direction Indicators: LED, standard/LED passageway illumination standard | ||||||||||||
Power | Operating Voltage : 110/220V AC 50/60 Hz. (%±10), 24V DC. Consumption : ~16,2W at stand-by, during passage ~7,6+7,6W (varies according to the options and accessories used) | ||||||||||||
Operating Modes | s System operates bi-directionally (entry-exit). Operation modes can be changed through dip switch, IOS and/or android app. Entry-exit controlled Entry controlled, exit free Entry free. exit controlled Single input both directions use Entry-exit free | ||||||||||||
Operating System | Electromechanical manual operation (opt. electromechanical motorized operation) | ||||||||||||
Control System | All functions, parameters and operating modes can be changed through the control board (microprocessor controlled), IOS and/or Android app. Firmware can be updated. All past function updates and changes are kept in the server and records can be traced. All inputs are opto-coupler protected. Controllable by dry contact (ground control). Compatible with all kinds of access control device. Optional RS232, RS485 or TCP/IP module is available. | ||||||||||||
Flow Rate | Passage capacity (manual): max. 96 cycle/min. Nominal: ~50 pass/min. Passage capacity (motorized): max. 80 cycle/min. Nominal: ~40 pass/min. (nominal passage rate can change depending on the access control system utilized | ||||||||||||
Emergency Mode | The system allows free passage (entry-exit) in both directions (fail-safe). Works compatible with fire warning and similar systems. At the end of an emergency situation, the system returns to its normal operating mode. | ||||||||||||
Power-off Situation | System allows free passage (entry-exit) in both directions (fail safe). Optionally, can be set (fail secure) as; entry-exit locked, entry free-exit locked, or entry locked-exit free. Free passage in the chosen direction by manual override key in the fail secure option is available. | ||||||||||||
Weight | ~335 kg | ||||||||||||
Optional Features and Accessories | Motor-driven unit, wireless remote control (receiver-transmitter), manual control, manual override key (with fail secure option), counter (with/without reset), card reader mounting bracket, passage completion sensor, contactless passage sensor (for motorized models), heater positive, canopy, the bottom plate (standard or for forklift handling), battery back-up, 316 grade stainless steel, RS232-RS485-TCP/IP modules, limiter, 2120 mm clear passage height, different colour choices, compliance with UK H&S regulation of ≤98 mm gap between upright profile |
Šiuo metu nėra atsiliepimų.